Conference Champions
[Home - For The Record]
| CONFERENCE CHAMPS | 2 - TIME CONFERENCE CHAMPS | 3- TIME CONFERENCE CHAMPS | ||||||
| Devin Peterson | 2009 | 160 | Coltin Brehm | 2009 | 125 | Adam Kolo | 1996 | 152 |
| Curt Fuller | 2009 | 285 | . | 2008 | 119 | . | 1997 | 171 |
| Mike Schumacher | 2008 | 103 | Vance Grube | 2009 | 215 | 1998 | 171 | |
| Doug Fuller | 2008 | 189 | . | 2008 | 215 | Nathan Weidman | 1992 | 130 |
| James Berdan | 2007 | 130 | Carl DeLuca | 2007 | 103 | 1994 | 145 | |
| Justin Fuller | 2007 | 189 | . | 2008 | 112 | 1995 | 152 | |
| Andy Casper | 2005 | 119 | Josh Chappa | 2006 | 112 | Dave Gause | 1990 | 125 |
| Juan Medina | 2005 | 130 | . | 2007 | 119 | 1989 | 119 | |
| Mike Casey | 2005 | 160 | Jared Jaminski | 2006 | 119 | 1988 | 112 | |
| Elliot Fischer | 2005 | 189 | . | 2007 | 119 | Rocky Biegel | 1988 | Hwt |
| Ben Casper | 2004 | 171 | Juan Medina | 2005 | 130 | 1987 | Hwt | |
| Mike Slattery | 2003 | 275 | 2007 | 145 | . | 1986 | 185 | |
| Jake Coates | 2002 | 119 | Jeremy Clark | 2005 | 103 | Scott Benitz | 1982 | 126 |
| Kody Ashbeck | 2002 | 130 | . | 2006 | 103 | 1981 | 112 | |
| Kent Anderson | 2002 | 275 | Dane Thompson | 2004 | 189 | 1980 | 98 | |
| Kent Thompson | 2001 | 171 | . | 2005 | 215 | Jeff Brundidge | 1977 | 126 |
| Gary Akkerman | 2000 | 119 | Nikk Leggett | 2002 | 112 | 1976 | 119 | |
| Dustin Chambers | 1999 | 160 | 2004 | 130 | 1975 | 105 | ||
| Luke Kolo | 1999 | 189 | Paul Coates | 1998 | 103 | Jim Reinwand | 1973 | 112 |
| Nathan Coates | 1998 | 130 | . | 2001 | 130 | 1972 | 105 | |
| Josh Plawman | 1998 | 135 | Martin Thunder | 1999 | 135 | 1971 | 98 | |
| Nathan Dorshorst | 1998 | 140 | 2000 | 135 | Josh Hansen | 2003 | 103 | |
| A.J.Kriha | 1997 | 130 | Logan Chambers | 1999 | 145 | 2004 | 112 | |
| Jake Porter | 1997 | Hwt | . | 2000 | 145 | 2005 | 112 | |
| Dale Ninneman | 1996 | 125 | Don Hopp | 1999 | 152 | |||
| Jeremy Van Ert | 1996 | 135 | 2000 | 160 | ||||
| Charles Jochimson | 1996 | Hwt | Luke Kolo | 1999 | 189 | |||
| Todd Halbur | 1993 | Hwt | 2000 | 189 | ||||
| Jason White | 1991 | 125 | Nathan Coates | 1998 | 130 | 4 - TIME CONFERENCE CHAMPS | ||
| Kevin Engelien | 1990 | 135 | . | 1999 | 130 | Kevin Tritz | 2003 | 136 |
| Jay Szelagowski | 1989 | 171 | Josh Plawman | 1998 | 135 | 2004 | 140 | |
| Steve Schoenholz | 1988 | 138 | 1999 | 140 | 2005 | 145 | ||
| Steve Livernash | 1985 | 167 | Steve Sonnenberg | 1997 | 189 | 2006 | 145 | |
| Bob Karl | 1985 | Hwt | . | 1996 | 189 | Travis Tritz | 1999 | 103 |
| Dale Glen | 1984 | 132 | Jared Tritz | 1994 | 112 | 2000 | 112 | |
| Dean Abel | 1984 | 145 | 1995 | 130 | 2001 | 119 | ||
| Tim Younger | 1983 | 112 | Brian Dupuis | 1994 | 171 | 2002 | 125 | |
| Ed Vruwink | 1982 | 105 | 1995 | 171 | Justin Tritz | 1995 | 103 | |
| Kyle Mandry | 1982 | 132 | Shane Dupuis | 1992 | 152 | 1996 | 112 | |
| Kelly Giese | 1981 | 132 | 1993 | 152 | 1997 | 119 | ||
| Dan Vruwink | 1981 | 167 | Tom Flick | 1990 | 103 | 1998 | 119 | |
| Brad Scheidegger | 1980 | 185 | 1992 | 119 | Scott Brock | 1992 | 103 | |
| Jerry Reinwand | 1980 | 119 | T.D. Biegel | 1988 | 185 | 1993 | 103 | |
| Tom Younger | 1980 | 112 | 1989 | Hwt | 1994 | 125 | ||
| Ed Senn | 1979 | Hwt | Joe Rumsey | 1986 | 98 | 1995 | 140 | |
| Rich Nichols | 1979 | 145 | 1987 | 98 | Jere Hamel | 1991 | 135 | |
| Scott Hansen | 1979 | 132 | John Gause | 1984 | 98 | 1990 | 130 | |
| Darnell Tyjeski | 1979 | 105 | 1987 | 112 | 1989 | 112 | ||
| Terry Weinfurter | 1978 | Hwt | Scott Simkowski | 1980 | 138 | 1988 | 112 | |
| Kurt Hendrickson | 1978 | 138 | 1981 | 145 | Jeff Bubolz | 1988 | 119 | |
| Randy Livernash | 1978 | 112 | Jeff Weinfurter | 1979 | 167 | 1987 | 119 | |
| Harlan Mork | 1978 | 98 | 1980 | 167 | 1986 | 119 | ||
| Andy LaBarge | 1977 | 132 | Bob Borski | 1979 | 138 | 1985 | 112 | |
| Larry Dobbs | 1976 | 126 | 1980 | 145 | Jim Hamel | 1985 | 119 | |
| Bob Giese | 1976 | 105 | Tony Lassa | 1974 | Hwt | 1984 | 112 | |
| Randy Anderson | 1975 | 185 | 1975 | Hwt | 1983 | 105 | ||
| Pat Turbin | 1975 | 132 | Jim Rebischke | 1974 | 155 | 1982 | 98 | |
| Gary Maslowski | 1975 | 126 | 1975 | 155 | ||||
| Gary Hansen | 1975 | 112 | Jere Turbin | 1973 | 185 | |||
| Ken Dhein | 1974 | 167 | 1974 | 185 | ||||
| Greg Casper | 1973 | 155 | Tom Dobbs | 1972 | 138 | |||
| Jim Turbin | 1972 | 167 | . | 1973 | 145 | |||
| John Hansen | 1971 | Hwt | Jack Reinwand | 1970 | 107 | |||
| Larry Ott | 1971 | 145 | . | 1971 | 112 | |||
| Jerry Hansen | 1971 | 138 | George Strozewski | 1969 | 138 | |||
| Shane Steele | 1971 | 132 | 1970 | 145 | ||||
| Steve Johnson | 1970 | 137 | Larry Bunde | 1966 | 112 | |||
| Gary Irwin | 1969 | 133 | 1967 | 127 | ||||
| Bob Almquist | 1969 | 120 | Dick Reeves | 1963 | 138 | |||
| Roger Marsh | 1969 | 103 | . | 1965 | 165 | |||
| Tom Linzmeier | 1968 | 165 | Jerry Feith | 1963 | 133 | |||
| Dave Barse | 1968 | 138 | 1964 | 138 | ||||
| Tom Willems | 1968 | 133 | Mike Ebsen | 1961 | 103 | |||
| Bruce Worzella | 1968 | 95 | 1962 | 103 | ||||
| Bill Gleue | 1967 | 157 | Melvin Weller | 1960 | 127 | |||
| Clark Nelson | 1966 | 165 | 1961 | 133 | ||||
| Andy Speese | 1965 | 120 | Bob Maxwell | 1959 | Hwt | |||
| Harlan Kramer | 1963 | 165 | 1960 | Hwt | ||||
| Karl Klingforthe | 1963 | 127 | Larry Koch | 1959 | 180 | |||
| Ralph Johnson | 1962 | 145 | 1960 | 180 | ||||
| Larry Ironside | 1961 | 145 | Lyle Miller | 1960 | 112 | |||
| Dale Dix | 1961 | 138 | 1961 | 120 | ||||
| Dick Droste | 1960 | 103 | Gary Berg | 1959 | 120 | |||
| Jim Nichols | 1959 | 127 | 1960 | 120 | ||||
| Ron Verjinski | 1957 | Hwt | Alan Bassuener | 1958 | 145 | |||
| Charlie Wittenberg | 1957 | 127 | 1959 | 154 | ||||
Photos - Schedule and Up To Date Results - Who's Who - For The Record - Links
Team State - Home - Conference results - Photo Archives - Email us - Guestbook