Individual Achievements


 

 FAST FALLS
 SINGLE SEASON FALLS
 SINGLE SEASON TAKEDOWNS
:06 Dane Thompson 2004-2005 38 Rocky Biegel 87-88 340 Kevin Tritz 2004-2005
:07 Vance Grube 2006-2007 37 Kent Anderson 2001-2002 332 Kevin Tritz 2005-2006
:07 Shane Benitz 88-89 35 Travis Tritz 2001-2002 297 Kevin Tritz 2003-2004
:08 Steve Sonnenberg 95-96 32 Josh Chappa 2005-2006 265 Travis Tritz 2001-2002
:09 Brian Dupuis 94-95 32 Adam Kolo 97-98 259 Travis Tritz 2000-2001
:10 Rick Riemer 81-82 29 Rocky Biegel 86-87 216 Carl DeLuca 2007-2008
:11 Josh Plawman 97-98 28 Devin Peterson 2008-2009 195 Carl DeLuca 2006-2007
:12 Matt Peeters 2005-2006 28 Josh Chappa 2006-2007 188 Jared Jaminski 2006-2007
:12 Jim Rebischke 73-74 28 Luke Kolo 99-2000 180 Travis Tritz 99-2000
:13 Colin Slaby 92-93 28 Ben Casper 2003-2004 179 Nathan Coates 98-99
:14 Mike Lassa 70-71 27 Mike Casey 2005-2006 177 Don Hopp 99-2000
:14 Bob Karl 84-85 27 Ed Senn 78-79 171 Rylan Lubeck 2008-2009
:14 Frank Sterzinger 93-94 27 Dave Gause 87-88 171 Jordan Quinnell 2005-2006
:14 Brian Dupuis 93-94 27 Leon Peters 95-96 171 Kevin Tritz 2002-2003
:14 Gary Akkerman 98-99 27 Jeremy Armagost 98,99 164 Josh Plawman 98-99
:14 Kent Anderson 2001-2002 27 Dustin Chambers 98,99 154 Steve Virgil 2005-2006
27 Travis Tritz 2000-2001 146 Zak Benitz 2008-2009
27 Mike Schumacher 2007-2008 143 Dane Thompson 2004-2005
      143 Chris Freiman 2002-2003
      140 Justin Fuller 2006-2007
     
     
CAREER PINS
CAREER RECORDS
CAREER TAKEDOWNS
102 Dave Gause 87,88,89,90 188-11 Kevin Tritz 03,04,05,06 1140 Kevin Tritz 03,04,05,06
101 Travis Tritz 99,00,01,02 169-9 Travis Tritz 99,00,01,02 808 Travis Tritz 98,99,01,02
97 Rocky Biegel 85,86,87,88 154-18 Justin Tritz 95,96,97,98 460 Jared Jaminski 04,05,06,07
91 Josh Chappa 04,05,06,07 149-10 Dave Gause 87,88,89,90 445 Carl DeLuca 06,07,08
86 Justin Tritz 95,96,97,98 149-23 Jared Jaminski 04,05,06,07 360 Nathan Coates 97,98,99
77 Jere Hamel 88,89,90,91 148-23 Josh Chappa 04,05,06,07 347 Jere Hamel 88,89,90,91
75 Kent Anderson 99,00,01,02 144-14 Jere Hamel 88,89,90,91 343 Steve Sonnenberg 94,95,96,97
72 Jim Hamel 82,83,84,85 143-18 Vance Grube 06,07,08,09 334 Jeff Bubolz 85,86,87,88
72 Paul Coates 98,99,00,01 142-8 Josh Hansen 02,03,04,05 305 Dane Thompson 02,03,04,05
71 Jon Gause 84,85,86,87 138-13 Paul Coates 98,99,00,01 299 Justin Fuller 06,07,08
70 Vance Grube 06,07,08,09 135-13 Scott Brock 92,93,94,95 298 Josh Plawman 97,98,99
69 Scott Brock 92,93,94,95 135-21 Jason White 88-89-90-91 283 Josh Hansen 02,03,04,05
66 T.D. Biegel 86,87,88,89 134-28 Dane Thompson 02,03,04,05 280 Ben Best 06,07,08,09
65 Dane Thompson 02,03,04,05 131-8 Rocky Biegel 85,86,87,88 277 Don Hopp 98,99,2000
128-6-1 Jim Hamel 82,83,84,85 273 Dave Gause 87,88,89,90
125-11-1 Jeff Bubolz 85,86,87,88 273 Justin Tritz 95-96-97-98
124-49 Matt Redepenning 02,03,04,05 270 Jeff Brundidge 74,75,76,77

SINGLE SEASON WINNING PERCENTAGE

(at least 20 matches)

CAREER TECH FALLS
 1.000 Dane Thompson 2004-2005 51-0 Kevin Tritz 2003-2006 41
 1.000 Josh Hansen 2004-2005 48-0 Travis Tritz 1999-2002 22
 1.000 Kent Anderson 2001-2002 45-0 Nathan Coates 1997-1999 14
 1.000 Kevin Tritz 2005-2006 44-0 Josh Hansen 2003-2005 10
 1.000 T.D. Biegel 87-88 40-0 Jared Jaminski 2004-2007 9
 1.000 Rocky Biegel 87-88 40-0 Justin Tritz 1995-1998 9
 1.000 Jere Hamel 90-91 40-0 T.D. Biegel 1986-1989 8
 1.000 Nathan Coates 98-99 40-0 Jason White 1987-1991 8
 1.000 Dave Gause 89-90 39-0 Dave Gause 1987-1990 8
 1.000 Jeff Bubolz 86-87 38-0 Jere Hamel 1988-1991 7
 1.000 Rocky Biegel 86-87 37-0 Logan Chambers 1999-2000 7
 1.000 Jim Hamel 83-84 34-0
 1.000 Jim Hamel 84-85 34-0
 1.000 Jere Turbin 73-74 33-0
 1.000 Jim Rebishke 74-75 32-0
 .981 Vance Grube 2008-2009 51-1
SINGLE SEASON TECH FALLS
 .980 Kevin Tritz 2004-2005 50-1 19 Kevin Tritz 05-06
 .978 Martin Thunder 99-2000 45-1 12 Travis Tritz 00-01
 .978 Travis Tritz 2001-2002 44-1 10 Kevin Tritz 03-04
 .978 Travis Tritz 2000-2001 44-1 10 Kevin Tritz 04-05
 .978 Adam Kolo 97-98 44-1 9 Nathan Coates 98-99
 .987 Melvin Weller 60-61 22-0-1 8 Travis Tritz 01-02
 .975 Dave Gause 88-89 39-1 7 Carl Deluca 06-07
 .975 Jason White 90-91 39-1 6 T.D. Biegel 87-88
 .972 Steve Sonnenberg 95-96 35-1 6 Josh Plawman 98-99
 .970 Ed Vruwink 81-82 32-1 6 Logan Chambers 99-00
 .966 Jim Reinwand 71-72 28-1 6 Ben Casper 03-04
 .966 Jeff Brundidge 75-76 28-1 5 Josh Hansen 04-05
 .963 Jeff Bubolz 87-88 38-1-1
 .959 Josh Chappa 06-07 47-2
 .958 Gary Berg 59-60 23-1
 .956 Traivs Tritz 2000-2001 42-2
 .955 Justin Tritz 97-98 42-2

Photos - Schedule and Up To Date Results - For The Record - Links

HomePhoto Archives - Email us - Guestbook